1.You can contact the customer service. for any question regarding the product.
2.Ask the question in English to get answer faster.
3.Keep your question short and to the point.
Pagamento Seguro Garantido
Description:
The Z-1Mini Intelligent 4K Full-Color Night Visio MicroPod carries a 4K resolution camera empowered with the AlISP full-color night visio imaging engine, which can provide a good full-color night observation performance even in extremely low-light environments such as night time or confined spaces. The Z-1Mini has Al multi-object detectio and tracking function.Thepod can intelligently identify the persons and vehicles in the image, and constantly tracking one of them.
With a high accuracy 3-axls nonorthogonal gimbal, the Z-1Mini can be mounted whether downward or upward. With the Dragonfly software, users can watch the image from the camera and control thepod real-timely on a computer.With the customized QGC software, all the functions of thepod can be achieved in conjunction with an open source autopilot.
Feature:
- 4K resolution and Al-ISP full-color night visio imaging engine empowerment.
- Features Al multl-object detectlon and tracking, which can constantly track one of the persons and vehidles Intelllgently ldentifled In the Image.
- Micro3-axls nonorthogonal mechanical stabilized structure reducing the weight down to 69g.
- Supports network, UART and S.BUS control and compatible with both private protocol and MAVLink protocol. Supports image transmission though network and HDMl.
- Thanks to the Dual-IMU complementary algorithms with IMU temperature control and carrier AHRS fusion, the gimbal provides a stabilization accuracy at +0.01°.
- Can be mounted onto multiple carriers, whether downward or upward.
- With the Dragonfly software, user can watch the image and control the podwithout protocol ducking.
- Photos and videos can be downloaded online through the "Gallery"function of the Dragonfly software.
- With the customized QGC software, all the functions of thepod can be achieved in conjunction with an open source autopilot.
- Screen supports overlaying OSD information such as latitude, longltude and altitude. Image supports shooting point coordinate EXIF save.
- 10~26.4 VDC wlde voltag Input.
Specification:
Brand: XF
Item Name: Z-1Mini Intelligent 4K Full-Color Night Visio MicroPod
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Itemfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Specificationfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Generalfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Product Name: Z-1Minifont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Dimensions: 50.2 x 48.4 x 67.4mmfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight: 69gfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Operating Voltag: 10 ~ 26.4VDCfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Power: 4.5W (AV) / 18W (Stall)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Mountina: Downward/Upwardfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gimbalfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Gimbal Type: 3-axls Nonorthogonal Mechanical Stabilization font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Angular Accuracy: ± 0.01°font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Controllable Rang: Pitc: ± 120°, Roll: ± 60°, Yaw: ± 160°font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Max Controllable Speed: ± 200/sfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Fixed Camerafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Image Sensor|: 1/2.8-inch CMOS, Effective Pixels:8.29Mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Lens: font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Actual Focal Length:6.0mm (Equivalent focal length:40.6mm)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Aperture: f/1.0font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">HFOV:54.7°font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">VFOV: 30.2°font-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">DFOV:63.2°font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Resolution: 3840(H)x2160(V)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Pixel Size: 1.45μm(H) x1.45μm(V)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Equivalent Digital Zoom Rate: 8xfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Object Detectlon Distancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">EN62676-4:2015font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Person: 175mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light vehicle:230mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> Large vehicle: 491mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Johnson Criteriafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Person:2069mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light vehicle:6345mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> Large vehicle:13517mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Object Identification Distancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">EN62676-4:2015font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Person: 35mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light vehicle:46mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> Large vehicle:98mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Johnson Criteriafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Person:517mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light vehicle:1586mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> Large vehicle:3379mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Object Verification Distancefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">EN62676-4:2015font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Person: 18mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light vehicle:23mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Large vehicle:49mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Johnson Criteriafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Person:259mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Light vehicle:793mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> Large vehicle:1690mfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Alfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Multi-object Detectlon &Trackingfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Object Size: 16x16 ~128x128 pxxfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Object Identification Delay: <40msfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Tracking Speed ± 32 pxx/ fieldfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Tracking Deviation Refresh Rate: 30Hzfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Tracking Deviation Output Delay: ≤ 5msafont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Image &Videofont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Image Format: JPEGfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximu Image Resolution: 3840x2160font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">EXIF: Shooting point coordinatefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Video Format: MP4font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Maximu Video Resolutionfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Stream:1920x 1080 @30fpsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> font-size:10.5000pt;mso-font-kerning:1.0000pt;">Recording: 3840x2160 @30fpsfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Stream Encode Format: H.264,H.265font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Stream Network Protocol: RTSPfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Storagefont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Supported SD Cards: Supports a U3/V30 or above MicrSD card with a capacity of up to 256GBfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Environmentfont-size:10.5000pt;mso-font-kerning:1.0000pt;"> | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Operating Temperature: -20℃ ~ 50℃font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | ||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Storage Temperature: -40℃ ~ 60℃font-size:10.5000pt;mso-font-kerning:1.0000pt;"> | |||
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Operating Humidity: ≤ 85%RH(Non-condensing)font-size:10.5000pt;mso-font-kerning:1.0000pt;"> |
Package included:
1x Z-1Mini Intelligent 4K Full-Color Night Visio MicroPod
<
A part of the review has been auto-translated.
Tips:For questions about your order, place of delivery, product discount, taxation, delivery time, warranty, shipping, payment, exchange rate, and other questions unrelated to the product, please contact customer service.
A part of the QA has been auto-translated.